Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| bbots | 10-0-1 | 11-1 | 4.78 | ||
| SSatans Tjenere | 5-0-0 | 5-0 | 5.88 | ||
| tteam type of REBORN | 5-0-0 | 5-0 | 5.81 | ||
| LLow Priority Gaming | 5-0-3 | 5-3 | 4.59 | ||
| 4-0-0 | 4-0 | 6.91 | |||
| PPSG.LGD | 4-0-0 | 4-0 | 6.66 | ||
| TTeam Molonel | 4-0-1 | 4-1 | 7.31 | ||
| TTeam.GLIST | 4-0-2 | 4-2 | 2.53 | ||
| 4-0-3 | 4-3 | 4.18 | |||
| 4-0-3 | 4-3 | 4.18 | |||
| Show all 54 teams | |||||
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| No team1No team0 | G1 |
| Show all 456 series |