Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tiny | 2 | 100.0% | 13.50 |
Juggernaut | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsbots | Juggernaut | Lost MatchNov 27, 2021 | 3/6/2 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 50.0% | 3.84 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| 3.57 |
Mars | 2 | 50.0% | 3.55 |
Bristleback | 1 | 100.0% | 23.00 |
Lifestealer | 1 | 100.0% | 11.00 |
Viper | 1 | 0.0% | 0.67 |
Slardar | 1 | 0.0% | 1.80 |
Tidehunter | 1 | 0.0% | 3.43 |
| Show all 9 heroes |
Viper |
| Lost MatchNov 20, 2021 |
| 1/9/5 |
| - |
| No teamvsTravelers | Bristleback | Won MatchNov 20, 2021 | 14/1/9 | - |
| No teamvsTravelers | Mars | Lost MatchNov 12, 2021 | 3/7/13 | - |
| No teamvsKotiki1337 | Tiny | Won MatchNov 12, 2021 | 2/1/15 | - |
| No teamvsPSG.LGD | Slardar | Lost MatchNov 7, 2021 | 1/5/8 | - |
| No teamvsTravelers | Tiny | Won MatchNov 7, 2021 | 3/1/7 | - |
| No teamvsNo team | Tidehunter | Lost MatchNov 4, 2021 | 1/7/23 | - |
| No teamvsNo team | Mars | Won MatchNov 4, 2021 | 2/4/21 | - |
| No teamvsLil дождь | Ursa | Lost MatchNov 2, 2021 | 9/6/8 | - |
| Show all 12 matches |
| League | Matches |
|---|---|
| BeMVPNov 27, 2021 | 6-6 |