Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lina | 2 | 50.0% | 1.00 |
Shadow Fiend | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsburmalda | Ogre Magi | Lost MatchOct 10, 2026 | 0/10/4 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 17 | 29.4% | 1.40 |
| 12 months | 3 | 33.3% | 1.85 |
| 3 months | 3 | 33.3% | 1.85 |
| 1 month | 0 |
| 0.67 |
Razor | 2 | 50.0% | 1.00 |
Naga Siren | 2 | 50.0% | 2.50 |
Hoodwink | 1 | 100.0% | 4.71 |
Ogre Magi | 1 | 0.0% | 0.40 |
Lion | 1 | 0.0% | 1.30 |
Ursa | 1 | 0.0% | 2.43 |
| Show all 13 heroes |
Hoodwink |
| Won MatchOct 10, 2026 |
| 4/7/29 |
| - |
| No teamvsburmalda | Lion | Lost MatchOct 10, 2026 | 4/10/9 | - |
| No teamvsbrawliki. | Ursa | Lost MatchJan 14, 2022 | 10/7/7 | - |
| No teamvsTryHarders | Juggernaut | Lost MatchDec 15, 2021 | 3/7/1 | - |
| No teamvsNo team | Anti-Mage | Lost MatchDec 15, 2021 | 2/9/1 | - |
| No teamvsNo team | Lina | Lost MatchNov 6, 2021 | 0/2/0 | - |
| No teamvsNo team | Lina | Won MatchNov 6, 2021 | 2/0/0 | - |
| No teamvsNo team | Shadow Fiend | Won MatchNov 6, 2021 | 2/1/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 4, 2021 | 0/2/0 | - |
| Show all 17 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLOct 10, 2026 | 1-2 |
| BeMVPJan 14, 2022 | 4-10 |