OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Magnus | 1 | 100.0% | 3.70 |
Shadow Demon | 1 | 0.0% | 4.50 |
Tusk | 1 | 100.0% | 9.67 |
Earth Spirit | 1 | 0.0% | 4.00 |
Oracle | 1 | 100.0% | 6.20 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 60.0% | 5.61 |
| Turbo | 5 | 60.0% | 5.61 |
30MagnusWon Match4 days agoNormalTurbo62:289/10/28Not recorded
30Shadow DemonLost Match5 days agoNormalTurbo38:558/6/19Not recorded
28TuskWon Match5 days agoNormalTurbo22:518/3/21Not recorded
28Earth SpiritLost Match5 days agoNormalTurbo35:558/7/20Not recorded
30OracleWon MatchOct 25NormalTurbo34:145/5/26Not recorded