求虐!(开黑拉我)
Last played 23 hours ago
- 8-8
- Record
- 50.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering 求虐!(开黑拉我)'s full match history. Until it's in, these stats only count games we've seen since October 21, 2026.
Played with most
Played against most
Best against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Windranger | 4 | 75.0% |
Drow Ranger | 3 | 66.7% |
Razor | 3 | 33.3% |
Rubick | 3 | 33.3% |
Pudge | 3 | 33.3% |
Juggernaut | 4 | 25.0% |
Worst against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Juggernaut | 4 | 25.0% |
Razor | 3 | 33.3% |
Rubick | 3 | 33.3% |
Pudge | 3 | 33.3% |
Drow Ranger | 3 | 66.7% |
Windranger | 4 | 75.0% |
Best with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Lion | 3 | 100.0% |
Rubick | 4 | 50.0% |
Ancient Apparition | 4 | 50.0% |
Ogre Magi | 5 | 40.0% |
Juggernaut | 4 | 25.0% |
Worst with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Juggernaut | 4 | 25.0% |
Ogre Magi | 5 | 40.0% |
Rubick | 4 | 50.0% |
Ancient Apparition | 4 | 50.0% |
Lion | 3 | 100.0% |








