sa1em
Last played 13 hours ago
- 10-10
- Record
- 50.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering sa1em's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Power Treads | 11 | 54.5% |
Black King Bar | 9 | 55.6% |
Manta Style | 5 | 100.0% |
Eye of Skadi | 5 | 80.0% |
Blink Dagger | 5 | 60.0% |
Aghanim's Scepter | 5 | 20.0% |
Shiva's Guard | 3 | 100.0% |
Harpoon | 3 | 66.7% |
Aether Lens | 3 | 33.3% |
Dust of Appearance | 3 | 33.3% |
Magic Wand | 3 | 0.0% |
Aegis of the Immortal | 2 | 100.0% |
Bloodthorn | 2 | 100.0% |
Heart of Tarrasque | 2 | 100.0% |
Yasha and Kaya | 2 | 100.0% |
Satanic | 2 | 100.0% |
Swift Blink | 2 | 100.0% |
Butterfly | 2 | 100.0% |
Monkey King Bar | 2 | 50.0% |
Glimmer Cape | 2 | 50.0% |
Desolator | 2 | 50.0% |
Wraith Band | 2 | 50.0% |
Boots of Travel | 2 | 0.0% |
Tranquil Boots | 2 | 0.0% |
Octarine Core | 2 | 0.0% |
Boots of Bearing | 1 | 100.0% |
Force Staff | 1 | 100.0% |
Boots of Speed | 1 | 100.0% |
Linken's Sphere | 1 | 100.0% |
Wind Waker | 1 | 100.0% |
Battle Fury | 1 | 100.0% |
Nullifier | 1 | 100.0% |
Platemail | 1 | 100.0% |
Refresher Orb | 1 | 100.0% |
Overwhelming Blink | 1 | 100.0% |
Boots of Travel 2 | 1 | 100.0% |
Silver Edge | 1 | 0.0% |
Daedalus | 1 | 0.0% |
Gem of True Sight | 1 | 0.0% |
Lotus Orb | 1 | 0.0% |
Specialist's Array | 1 | 0.0% |
Wind Lace | 1 | 0.0% |
Hurricane Pike | 1 | 0.0% |
Disperser | 1 | 0.0% |
Falcon Blade | 1 | 0.0% |
Point Booster | 1 | 0.0% |
Sentry Ward | 1 | 0.0% |
Mjollnir | 1 | 0.0% |
Sange and Yasha | 1 | 0.0% |
Diffusal Blade | 1 | 0.0% |
Hand of Midas | 1 | 0.0% |
Ghost Scepter | 1 | 0.0% |
Gleipnir | 1 | 0.0% |
Ethereal Blade | 1 | 0.0% |
Phase Boots | 1 | 0.0% |
Spirit Vessel | 1 | 0.0% |
Mithril Hammer | 1 | 0.0% |
Witch Blade | 1 | 0.0% |
Soul Ring | 1 | 0.0% |
Kaya | 1 | 0.0% |



























































