OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 1 | 0.0% |
Pudge | 1 | 0.0% | 0.71 |
Disruptor | 1 | 0.0% | 1.93 |
Luna | 1 | 100.0% | 25.00 |
Nyx Assassin | 1 | 0.0% | 1.19 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 20.0% | 5.77 |
| Unranked | 1 | 0.0% | 1.93 |
| Turbo | 4 | 25.0% | 6.73 |
9JuggernautLost MatchNov 1NormalTurbo7:500/2/0Not recorded
28PudgeLost MatchOct 31NormalTurbo27:101/14/9Not recorded
23DisruptorLost MatchOct 26NormalSingle Draft47:218/15/21Not recorded
28LunaWon MatchOct 25NormalTurbo20:3116/1/9Not recorded
28Nyx AssassinLost MatchOct 25NormalTurbo33:404/16/15Not recorded