OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Wraith King | 1 | 100.0% | 6.00 |
Tusk | 1 | 0.0% | 1.88 |
Zeus | 1 | 0.0% | 3.18 |
Ogre Magi | 1 | 100.0% | 7.67 |
Dawnbreaker | 1 | 0.0% | 2.67 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 4.28 |
| Turbo | 5 | 40.0% | 4.28 |
30Wraith KingWon MatchOct 24NormalTurbo32:0912/5/18Not recorded
27TuskLost MatchOct 24NormalTurbo25:255/8/10Not recorded
30ZeusLost MatchOct 24NormalTurbo44:229/11/26Not recorded
29Ogre MagiWon MatchOct 24NormalTurbo18:2612/3/11Not recorded
24DawnbreakerLost MatchOct 24NormalTurbo22:306/6/10Not recorded