OverviewHeroesMatchesRecordsTeammatesItems
Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|---|---|
| 8 | 37.5% | |
| 4 |
| 4 | 25.0% |
| 2 | 0.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 3 | 66.7% |
Luna | 3 | 66.7% |
Juggernaut | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Juggernaut | 3 | 33.3% |
Pudge | 3 | 66.7% |
Luna | 3 | 66.7% |
Not enough games yet.
Not enough games yet.