OverviewHeroesMatchesRecordsTeammatesItems
Last played 3 days ago
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games |
|---|
| Win rate |
|---|
| 2 | 50.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Silencer | 3 | 33.3% |
Drow Ranger | 3 | 33.3% |
Jakiro | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Silencer | 3 | 33.3% |
Drow Ranger | 3 | 33.3% |
Jakiro | 3 | 33.3% |
Not enough games yet.
Not enough games yet.