OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 7 | 42.9% | |
| 5 | 60.0% | |
| 3 | 100.0% | |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dragon Knight | 3 | 66.7% |
Rubick | 5 | 60.0% |
Vengeful Spirit | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Vengeful Spirit | 3 | 33.3% |
Rubick | 5 | 60.0% |
Dragon Knight | 3 | 66.7% |
Not enough games yet.
Not enough games yet.