OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Dark Willow | 1 | 100.0% | 7.00 |
Techies | 1 | 100.0% | 6.67 |
Oracle | 1 | 100.0% | 10.50 |
Snapfire | 1 | 100.0% | 24.00 |
Warlock | 1 | 100.0% | 9.33 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 100.0% | 11.50 |
| Turbo | 5 | 100.0% | 11.50 |
28Dark WillowWon Match2 days agoNormalTurbo25:520/2/14Not recorded
26TechiesWon Match2 days agoNormalTurbo26:043/3/17Not recorded
25OracleWon Match2 days agoNormalTurbo21:012/2/19Not recorded
27SnapfireWon Match3 days agoNormalTurbo24:239/1/15Not recorded
29WarlockWon Match3 days agoNormalTurbo28:512/3/26Not recorded