OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Doom | 662 | 52.7% | 3.62 |
Earth Spirit | 566 | 63.3% | 3.69 |
Meepo | 544 | 65.6% | 3.01 |
Visage | 532 | 55.5% | 3.81 |
Lone Druid | 490 | 59.2% | 4.42 |
Beastmaster | 455 | 54.9% | 3.44 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 16,608 | 53.6% | 5.37 |
| Ranked | 11,167 | 53.5% | 5.70 |
| Unranked | 5,427 | 53.9% | 4.68 |
| Turbo |
| 14 |
| 71.4% |
| 8.46 |