OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games |
|---|
| Win rate |
|---|
| 8 | 37.5% | |
| 8 | 37.5% | |
| 7 | 28.6% | |
| 6 | 50.0% | |
| 3 | 33.3% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 6 | 50.0% |
Invoker | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Invoker | 3 | 33.3% |
Pudge | 6 | 50.0% |
Not enough games yet.
Not enough games yet.