OverviewHeroesMatchesRecordsTeammatesItems
Last played 2 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 7 | 28.6% | |
| 5 |
| 40.0% |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 3 | 33.3% |
Tusk | 3 | 33.3% |
Anti-Mage | 3 | 33.3% |
Night Stalker | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Night Stalker | 3 | 0.0% |
Pudge | 3 | 33.3% |
Tusk | 3 | 33.3% |
Anti-Mage | 3 | 33.3% |
Not enough games yet.
Not enough games yet.