OverviewHeroesMatchesRecordsTeammatesItems
Last played yesterday
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Tinker | 3 | 100.0% |
Warlock | 3 | 100.0% |
Terrorblade | 3 | 66.7% |
Alchemist | 3 | 66.7% |
Rubick | 4 | 50.0% |
Lina | 4 | 50.0% |
Doom | 3 | 33.3% |
Morphling | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Doom | 3 | 33.3% |
Morphling | 3 | 33.3% |
Rubick | 4 | 50.0% |
Lina | 4 | 50.0% |
Terrorblade | 3 | 66.7% |
Alchemist | 3 | 66.7% |
Tinker | 3 | 100.0% |
Warlock | 3 | 100.0% |
Not enough games yet.
Not enough games yet.