OverviewHeroesMatchesRecordsTeammatesItems
0:31
0:48| Hero | Games | Win rate | KDA |
|---|---|---|---|
Zeus | 259 | 59.5% | 5.51 |
Io | 253 | 53.0% | 3.52 |
Riki | 238 | 58.8% | 4.64 |
Ancient Apparition | 221 | 46.6% | 3.97 |
Crystal Maiden | 221 | 56.6% | 2.48 |
Legion Commander | 211 | 53.6% | 2.98 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,675 | 52.1% | 4.79 |
| Ranked | 3,716 | 51.1% | 4.53 |
| Unranked | 2,572 | 55.2% | 4.88 |
| Turbo |
| 1,387 |
| 49.0% |
| 5.29 |