OverviewHeroesMatchesRecordsTeammatesItems
0:41
0:39| Hero | Games | Win rate | KDA |
|---|---|---|---|
Earthshaker | 310 | 54.5% | 2.96 |
Hoodwink | 255 | 53.7% | 3.24 |
Snapfire | 224 | 52.7% | 3.00 |
Outworld Destroyer | 220 | 57.7% | 3.70 |
Sniper | 182 | 52.7% | 3.38 |
Pugna | 180 | 48.3% | 2.92 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,982 | 51.3% | 4.73 |
| Ranked | 4,925 | 49.6% | 4.55 |
| Unranked | 1,871 | 55.5% | 5.20 |
| Turbo |
| 186 |
| 52.7% |
| 4.89 |