OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|
| 2 | 0.0% | |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Hoodwink | 3 | 66.7% |
Luna | 3 | 33.3% |
Spirit Breaker | 4 | 25.0% |
Outworld Destroyer | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Spirit Breaker | 4 | 25.0% |
Outworld Destroyer | 4 | 25.0% |
Luna | 3 | 33.3% |
Hoodwink | 3 | 66.7% |
Not enough games yet.
Not enough games yet.