OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|
| 18 | 50.0% | |
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ancient Apparition | 3 | 66.7% |
Techies | 3 | 33.3% |
Dark Seer | 3 | 33.3% |
Keeper of the Light | 3 | 33.3% |
Bloodseeker | 4 | 0.0% |
Enchantress | 3 | 0.0% |
Death Prophet | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Bloodseeker | 4 | 0.0% |
Enchantress | 3 | 0.0% |
Death Prophet | 3 | 0.0% |
Techies | 3 | 33.3% |
Dark Seer | 3 | 33.3% |
Keeper of the Light | 3 | 33.3% |
Ancient Apparition | 3 | 66.7% |
Not enough games yet.
Not enough games yet.