OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Zeus | 3 | 66.7% |
Drow Ranger | 3 | 33.3% |
Pudge | 3 | 33.3% |
Juggernaut | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Juggernaut | 4 | 25.0% |
Drow Ranger | 3 | 33.3% |
Pudge | 3 | 33.3% |
Zeus | 3 | 66.7% |
Not enough games yet.
Not enough games yet.