OverviewHeroesMatchesRecordsTeammatesItems
Last played 1 hour ago
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 16 | 43.8% | |
| 12 | 41.7% | |
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Warlock | 4 | 75.0% |
Dazzle | 4 | 50.0% |
Keeper of the Light | 3 | 33.3% |
Witch Doctor | 3 | 33.3% |
Largo | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Keeper of the Light | 3 | 33.3% |
Witch Doctor | 3 | 33.3% |
Largo | 3 | 33.3% |
Dazzle | 4 | 50.0% |
Warlock | 4 | 75.0% |
Not enough games yet.
Not enough games yet.