OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Shadow Fiend | 466 | 55.6% | 3.26 |
Ursa | 363 | 57.6% | 3.66 |
Juggernaut | 281 | 60.1% | 3.60 |
Pudge | 248 | 50.4% | 2.71 |
Lifestealer | 207 | 56.0% | 3.74 |
Faceless Void | 191 | 50.3% | 3.15 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,619 | 52.7% | 4.29 |
| Ranked | 3,575 | 52.8% | 4.42 |
| Unranked | 2,801 | 53.1% | 4.18 |
| Turbo |
| 243 |
| 46.1% |
| 3.54 |
25EarthshakerWon MatchNov 4NormalTurbo17:006/3/11Not recorded