OverviewHeroesMatchesRecordsTeammatesItems
Last played 12 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 17 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 17 | 58.8% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Visage | 4 | 75.0% |
Tinker | 4 | 75.0% |
Winter Wyvern | 3 | 66.7% |
Mirana | 3 | 33.3% |
Phantom Assassin | 3 | 33.3% |
Night Stalker | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Mirana | 3 | 33.3% |
Phantom Assassin | 3 | 33.3% |
Night Stalker | 3 | 33.3% |
Winter Wyvern | 3 | 66.7% |
Visage | 4 | 75.0% |
Tinker | 4 | 75.0% |
Not enough games yet.
Not enough games yet.