OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 803 | 49.2% | 4.30 |
Morphling | 736 | 50.7% | 4.41 |
Ursa | 672 | 53.6% | 3.83 |
Lifestealer | 664 | 52.1% | 4.46 |
Slark | 631 | 50.7% | 4.29 |
Faceless Void | 596 | 53.4% | 4.72 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 22,324 | 52.0% | 6.04 |
| Ranked | 21,090 | 51.4% | 6.08 |
| Unranked | 1,195 | 61.3% | 5.34 |
| Turbo |
| 39 |
| 53.8% |
| 5.61 |
17GyrocopterDivine VWon MatchOct 31RankedAll Pick23:418/1/9Not recorded