OverviewHeroesMatchesRecordsTeammatesItems
0:24
0:36| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 361 | 56.8% | 4.26 |
Magnus | 278 | 46.4% | 3.50 |
Windranger | 250 | 46.4% | 3.39 |
Earthshaker | 185 | 51.4% | 3.01 |
Doom | 181 | 49.2% | 3.16 |
Nature's Prophet | 168 | 61.9% | 3.27 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,311 | 53.4% | 4.81 |
| Ranked | 3,598 | 52.3% | 4.83 |
| Unranked | 3,835 | 54.4% | 4.59 |
| Turbo |
| 878 |
| 53.3% |
| 5.73 |
28KezDivine ILost MatchOct 28NormalTurbo29:3810/5/6Not recorded