OverviewHeroesMatchesRecordsTeammatesItems
0:30
0:31| Hero | Games | Win rate | KDA |
|---|---|---|---|
Winter Wyvern | 1,077 | 53.5% | 2.43 |
Rubick | 588 | 46.9% | 2.64 |
Marci | 513 | 48.5% | 2.09 |
Crystal Maiden | 339 | 50.7% | 1.98 |
Treant Protector | 308 | 53.6% | 2.49 |
Undying | 304 | 53.3% | 2.64 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,176 | 48.9% | 3.27 |
| Ranked | 5,916 | 50.1% | 3.29 |
| Unranked | 692 | 45.4% | 2.81 |
| Turbo |
| 568 |
| 40.8% |
| 3.63 |