OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 9 | 11.1% | |
| 9 |
| 11.1% |
| 6 | 16.7% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Dragon Knight | 3 | 33.3% |
Ember Spirit | 4 | 0.0% |
Lich | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ember Spirit | 4 | 0.0% |
Lich | 3 | 0.0% |
Dragon Knight | 3 | 33.3% |
Not enough games yet.
Not enough games yet.