OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Bounty Hunter | 346 | 54.3% | 3.14 |
Rubick | 320 | 43.1% | 3.09 |
Sniper | 305 | 51.1% | 3.42 |
Weaver | 269 | 53.2% | 3.67 |
Lich | 256 | 61.3% | 3.34 |
Riki | 253 | 54.2% | 3.83 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 9,071 | 50.2% | 4.33 |
| Ranked | 6,022 | 50.0% | 4.24 |
| Unranked | 2,956 | 50.4% | 4.53 |
| Turbo |
| 93 |
| 54.8% |
| 3.63 |