OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 217 | 65.9% | 4.83 |
Juggernaut | 181 | 61.3% | 3.88 |
Ursa | 107 | 69.2% | 3.84 |
Timbersaw | 85 | 51.8% | 3.56 |
Pudge | 81 | 56.8% | 2.35 |
Slark | 80 | 65.0% | 4.29 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,740 | 55.0% | 4.81 |
| Ranked | 1,877 | 56.0% | 5.02 |
| Unranked | 512 | 55.1% | 4.53 |
| Turbo |
| 351 |
| 49.9% |
| 4.10 |
20EarthshakerDivine VLost Match2 days agoRankedAll Pick34:362/5/8Not recorded