OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games |
|---|
| Win rate |
|---|
| 8 | 37.5% | |
| 7 | 28.6% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Crystal Maiden | 3 | 33.3% |
Lion | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lion | 4 | 25.0% |
Crystal Maiden | 3 | 33.3% |
Not enough games yet.
Not enough games yet.