OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|
Legion Commander | 1 | 100.0% | 1.85 |
Juggernaut | 1 | 0.0% | 1.22 |
Ogre Magi | 1 | 100.0% | 8.00 |
Ember Spirit | 1 | 0.0% | 1.10 |
Invoker | 1 | 0.0% | 1.20 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 2.67 |
| Ranked | 1 | 100.0% | 8.00 |
| Turbo | 4 | 25.0% | 1.34 |
29Legion CommanderWon MatchOct 26NormalTurbo36:0612/13/12Not recorded
27JuggernautLost MatchOct 26NormalTurbo22:516/9/5Not recorded
Ogre MagiWon MatchOct 21RankedAll Pick40:0513/5/27Not recorded
Ember SpiritLost MatchOct 21NormalTurbo19:203/10/8Not recorded
InvokerLost MatchOct 21NormalTurbo18:456/5/0Not recorded