OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
| Player | Games | Win rate |
|---|---|---|
![]() | 2 | 100.0% |
| 2 | 50.0% |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Drow Ranger | 3 | 100.0% |
Skywrath Mage | 3 | 100.0% |
Shadow Shaman | 4 | 75.0% |
Sven | 3 | 66.7% |
Tiny | 3 | 66.7% |
Pudge | 4 | 50.0% |
Sniper | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Sniper | 4 | 25.0% |
Pudge | 4 | 50.0% |
Sven | 3 | 66.7% |
Tiny | 3 | 66.7% |
Shadow Shaman | 4 | 75.0% |
Drow Ranger | 3 | 100.0% |
Skywrath Mage | 3 | 100.0% |
Not enough games yet.
Not enough games yet.