OverviewHeroesMatchesRecordsTeammatesItems
0:33
0:24| Hero | Games | Win rate | KDA |
|---|---|---|---|
Timbersaw | 279 | 59.5% | 3.10 |
Monkey King | 226 | 54.9% | 3.13 |
Beastmaster | 209 | 63.2% | 3.27 |
Mars | 199 | 52.3% | 3.51 |
Axe | 159 | 44.0% | 2.26 |
Anti-Mage | 75 | 56.0% | 3.39 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,285 | 54.6% | 4.67 |
| Ranked | 1,891 | 53.8% | 4.71 |
| Unranked | 1,192 | 57.0% | 4.76 |
| Turbo |
| 202 |
| 47.5% |
| 3.72 |