OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Io | 76 | 75.0% | 3.29 |
Mirana | 54 | 61.1% | 3.72 |
Windranger | 51 | 52.9% | 3.20 |
Rubick | 49 | 61.2% | 2.86 |
Marci | 45 | 62.2% | 2.96 |
Spectre | 30 | 63.3% | 5.80 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 1,592 | 56.9% | 4.38 |
| Ranked | 1,180 | 54.7% | 4.29 |
| Unranked | 379 | 66.0% | 4.71 |
| Turbo |
| 33 |
| 33.3% |
| 3.81 |