OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 380 | 58.9% | 3.10 |
Zeus | 321 | 62.9% | 5.01 |
Spirit Breaker | 286 | 64.7% | 3.65 |
Clinkz | 244 | 57.4% | 3.16 |
Lion | 203 | 49.3% | 2.13 |
Lifestealer | 193 | 63.7% | 3.94 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 9,412 | 53.8% | 4.62 |
| Ranked | 3,274 | 54.2% | 4.25 |
| Unranked | 6,035 | 53.8% | 4.82 |
| Turbo |
| 103 |
| 43.7% |
| 4.36 |
14MiranaDivine IILost MatchOct 22NormalAll Pick28:065/9/5Not recorded