OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 8 | 25.0% | |
| 5 |
| 40.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Rubick | 3 | 66.7% |
Invoker | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Invoker | 4 | 25.0% |
Rubick | 3 | 66.7% |
Not enough games yet.
Not enough games yet.