OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Shadow Fiend | 1 | 0.0% |
Silencer | 1 | 0.0% | 1.44 |
Pudge | 1 | 100.0% | 13.00 |
Lifestealer | 1 | 100.0% | 1.33 |
Ursa | 1 | 0.0% | 0.90 |
Witch Doctor | 1 | 0.0% | 0.73 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 33.3% | 3.12 |
| Ranked | 1 | 0.0% | 1.44 |
| Unranked | 2 | 0.0% | 1.03 |
| Turbo | 3 | 66.7% | 5.08 |
26Shadow FiendLost Match6 days agoNormalAll Pick76:193/25/30Not recorded
18SilencerLost Match6 days agoRankedAll Pick39:015/16/18Not recorded
26PudgeWon MatchNov 1NormalTurbo19:513/1/10Not recorded
26LifestealerWon MatchNov 1NormalTurbo23:272/6/6Not recorded
22UrsaLost MatchNov 1NormalTurbo22:045/10/4Not recorded
Witch DoctorLost MatchOct 25NormalAll Pick31:4410/15/1Not recorded