OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 6 | 50.0% | |
| 5 |
| 100.0% |
| 2 | 100.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Undying | 4 | 100.0% |
Spectre | 3 | 100.0% |
Earthshaker | 3 | 100.0% |
Snapfire | 3 | 66.7% |
| Enemy hero | Games | Win rate |
|---|---|---|
Snapfire | 3 | 66.7% |
Undying | 4 | 100.0% |
Spectre | 3 | 100.0% |
Earthshaker | 3 | 100.0% |
Not enough games yet.
Not enough games yet.