OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:45
0:24| Hero | Games | Win rate | KDA |
|---|---|---|---|
Jakiro | 440 | 58.4% | 2.61 |
Mirana | 356 | 54.8% | 2.99 |
Earthshaker | 341 | 59.2% | 2.71 |
Nature's Prophet | 253 | 53.0% | 2.61 |
Enigma | 249 | 56.2% | 2.78 |
Magnus | 240 | 54.6% | 2.73 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 10,715 | 55.2% | 3.60 |
| Ranked | 5,724 | 52.5% | 3.21 |
| Unranked | 2,732 | 61.9% | 3.76 |
| Turbo |
| 2,259 |
| 53.9% |
| 4.38 |
24ZeusLost MatchJan 3RankedAll Pick57:0114/13/25Not recorded