OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:45
0:24| Hero | Games | Win rate | KDA |
|---|---|---|---|
Jakiro | 440 | 58.4% | 2.61 |
Mirana | 356 | 54.8% | 2.99 |
Earthshaker | 341 | 59.2% | 2.71 |
Nature's Prophet | 253 | 53.0% | 2.61 |
Enigma | 249 | 56.2% | 2.78 |
Magnus | 240 | 54.6% | 2.73 |
| 9 |
| 88.9% |
| 4 | 50.0% |
| 2 | 50.0% |