OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Riki | 1 | 0.0% |
Sniper | 1 | 0.0% | 2.00 |
Void Spirit | 1 | 0.0% | 3.33 |
Lifestealer | 1 | 100.0% | 5.67 |
Doom | 1 | 0.0% | 2.40 |
Mars | 1 | 100.0% | 2.75 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 33.3% | 2.94 |
| Ranked | 4 | 50.0% | 3.54 |
| Turbo | 2 | 0.0% | 1.75 |
24RikiLost Match16 hours agoNormalTurbo22:476/8/6Not recorded
22SniperLost Match2 days agoNormalTurbo21:337/6/5Not recorded
Void SpiritLost MatchOct 25RankedAll Pick43:255/9/25Not recorded
LifestealerWon MatchOct 25RankedAll Pick36:2013/6/21Not recorded
DoomLost MatchOct 25RankedAll Pick40:379/10/15Not recorded
MarsWon MatchOct 25RankedAll Pick27:552/8/20Not recorded