OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 14 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 6 | 33.3% | |
| 5 |
| 60.0% |
| 5 | 40.0% |
| 3 | 33.3% |
| 2 | 50.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Windranger | 3 | 100.0% |
Earthshaker | 3 | 66.7% |
Lion | 8 | 37.5% |
Magnus | 3 | 33.3% |
Ember Spirit | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Magnus | 3 | 33.3% |
Ember Spirit | 3 | 33.3% |
Lion | 8 | 37.5% |
Earthshaker | 3 | 66.7% |
Windranger | 3 | 100.0% |
Not enough games yet.
Not enough games yet.