OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Broodmother | 501 | 64.1% | 4.78 |
Ember Spirit | 191 | 60.7% | 4.30 |
Visage | 174 | 56.9% | 3.79 |
Timbersaw | 168 | 57.1% | 2.96 |
Lone Druid | 150 | 60.0% | 4.72 |
Huskar | 132 | 52.3% | 2.15 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,500 | 51.5% | 5.08 |
| Ranked | 5,067 | 51.7% | 5.09 |
| Unranked | 406 | 49.8% | 5.09 |
| Turbo |
| 27 |
| 33.3% |
| 2.33 |