OverviewHeroesMatchesRecordsTeammatesItems
0:53
0:35| Hero | Games | Win rate | KDA |
|---|---|---|---|
Shadow Demon | 264 | 48.5% | 2.82 |
Ancient Apparition | 263 | 57.0% | 3.72 |
Lich | 236 | 61.4% | 3.44 |
Venomancer | 228 | 47.4% | 3.07 |
Silencer | 227 | 52.0% | 3.36 |
Bounty Hunter | 224 | 51.8% | 2.93 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,901 | 50.2% | 4.79 |
| Ranked | 9,392 | 49.7% | 4.65 |
| Unranked | 3,496 | 51.5% | 5.17 |
| Turbo |
| 13 |
| 46.2% |
| 5.13 |