OverviewHeroesMatchesRecordsTeammatesItems
Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|---|---|
| 4 | 50.0% | |
| 4 |
| 50.0% |
| 3 | 33.3% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 4 | 75.0% |
Pudge | 3 | 33.3% |
Rubick | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 3 | 33.3% |
Rubick | 3 | 33.3% |
Ogre Magi | 4 | 75.0% |
Not enough games yet.
Not enough games yet.