OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 15 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 5 | 40.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Necrophos | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Lion | 3 | 66.7% |
Phantom Assassin | 5 | 40.0% |
Broodmother | 3 | 33.3% |
Windranger | 3 | 33.3% |
Ogre Magi | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 0.0% |
Broodmother | 3 | 33.3% |
Windranger | 3 | 33.3% |
Phantom Assassin | 5 | 40.0% |
Necrophos | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Lion | 3 | 66.7% |
Not enough games yet.
Not enough games yet.