OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 5 | 40.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Shadow Fiend | 3 | 66.7% |
Earthshaker | 4 | 50.0% |
Juggernaut | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Juggernaut | 3 | 0.0% |
Earthshaker | 4 | 50.0% |
Shadow Fiend | 3 | 66.7% |
Not enough games yet.
Not enough games yet.