OverviewHeroesMatchesRecordsTeammatesItems
0:20
0:22| Hero | Games | Win rate | KDA |
|---|---|---|---|
Magnus | 124 | 54.8% | 3.89 |
Pudge | 115 | 46.1% | 2.95 |
Tiny | 105 | 50.5% | 4.18 |
Mars | 87 | 46.0% | 3.55 |
Rubick | 74 | 55.4% | 4.65 |
Sniper | 69 | 46.4% | 4.05 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,511 | 49.5% | 5.54 |
| Ranked | 2,404 | 49.5% | 5.59 |
| Unranked | 86 | 47.7% | 4.59 |
| Turbo |
| 21 |
| 47.6% |
| 3.89 |