OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Riki | 430 | 57.7% | 4.73 |
Lifestealer | 322 | 56.2% | 4.18 |
Juggernaut | 299 | 57.5% | 3.48 |
Tiny | 226 | 55.3% | 3.29 |
Faceless Void | 222 | 57.2% | 3.55 |
Ursa | 185 | 53.0% | 3.18 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,486 | 52.3% | 4.63 |
| Ranked | 5,664 | 52.2% | 4.66 |
| Unranked | 719 | 54.5% | 4.53 |
| Turbo |
| 103 |
| 41.7% |
| 3.61 |
15LionDivine VLost Match13 hours agoRanked×2All Pick43:363/9/12Not recorded